Road Safety Education Program
For a New Generation of Drivers
Under the new system (for anyone obtaining a learners permit after January 17, 2010), you will be required to take 24 hours of theory (please read the information about the new Quebec law for mandatory driving lessons or contact us for more details, if needed).
Below is a list of our upcoming theory classes. Classes are given on a frequent basis throughout the year at our classroom in Kirkland, Quebec. If you can't make all of the driver education classes from one group, you may be able to take those classes with another group, space permitting. It is recommended to take all classes in the order they are given. There is a test in Session 5 which can only be done if Sessions 1 through 4 have been completed.
Please click the "+" to view or "-" to hide the course dates for a specific group. Dates that have already passed are grayed out:
Group 21 ( March 23, 2011 - Feb 22, 2012)
| DATE | TIME | SESSION # |
| Tuesday, March 22, 2011 | 6:00 - 8:00 PM | 1 |
| Tuesday, March 29, 2011 | 6:00 - 8:00 PM | 2 |
| Monday, April 04, 2011 | 6:00 - 8:00 PM | 3 |
| Monday, April 11, 2011 | 6:00 - 8:00 PM | 4 |
| Tuesday, April 19, 2011 | 6:00 - 8:00 PM | 5 |
| Wednesday, May 11, 2011 | 6:00 - 8:00 PM | 6 |
| Wednesday, June 08, 2011 | 6:00 - 8:00 PM | 7 |
| Wednesday, October 19, 2011 | 6:00 - 8:00 PM | 8 |
| Wednesday, November 23, 2011 | 6:00 - 8:00 PM | 9 |
| Wednesday, December 14, 2011 | 6:00 - 8:00 PM | 10 |
| Wednesday, January 18, 2012 | 6:00 - 8:00 PM | 11 |
| Thursday, February 16, 2012 | 6:00 - 8:00 PM REVISED | 12 |
Group 22 ( April 18, 2011 - Feb 7, 2012)
| DATE | TIME | SESSION # |
| Sunday, April 17, 2011 | 6:00 - 8:00 PM | 1 |
| Tuesday, May 03, 2011 | 6:00 - 8:00 PM | 2 |
| Thursday, May 05, 2011 | 6:00 - 8:00 PM | 3 |
| Thursday, May 12, 2011 | 6:00 - 8:00 PM | 4 |
| Thursday, May 19, 2011 | 6:00 - 8:00 PM | 5 |
| Thursday, July 07, 2011 | 6:00 - 8:00 PM | 6 |
| Tuesday, August 16, 2011 | 6:00 - 8:00 PM | 7 |
| Thursday, September 15, 2011 | 6:00 - 8:00 PM | 8 |
| Thursday, October 13, 2011 | 6:00 - 8:00 PM | 9 |
| Tuesday, November 08, 2011 | 6:00 - 8:00 PM | 10 |
| Thursday, January 12, 2012 | 6:00 - 8:00 PM | 11 |
| Thursday, March 08, 2012 | 6:00 - 8:00 PM REVISED | 12 |
Group 23 ( May 14, 2011 - April 10-2012)
| DATE | TIME | SESSION # |
| Saturday, May 14, 2011 | 10:00 am - noon | 1 |
| Saturday, May 28, 2011 | 10:00 am - noon | 2 |
| Tuesday, June 07, 2011 | 6:00 - 8:00 PM | 3 |
| Tuesday, June 14, 2011 | 6:00 - 8:00 PM | 4 |
| Tuesday, June 21, 2011 | 6:00 - 8:00 PM | 5 |
| Tuesday, July 12, 2011 | 6:00 - 8:00 PM | 6 |
| Tuesday, September 13, 2011 | 6:00 - 8:00 PM | 7 |
| Tuesday, October 11, 2011 | 6:00 - 8:00 PM | 8 |
| Tuesday, December 13, 2011 | 6:00 - 8:00 PM | 9 |
| Tuesday, January 10, 2012 | 6:00 - 8:00 PM | 10 |
| Tuesday, March 13, 2012 | 6:00 - 8:00 PM | 11 |
| Tuesday, April 10, 2012 | 6:00 - 8:00 PM | 12 |
Group 24 ( June 6, 2011 - May 14, 2012)
| DATE | TIME | SESSION # |
| Monday, June 06, 2011 | 6:00 - 8:00 PM | 1 |
| Monday, June 20, 2011 | 6:00 - 8:00 PM | 2 |
| Wednesday, July 06, 2011 | 6:00 - 8:00 PM | 3 |
| Wednesday, July 13, 2011 | 6:00 - 8:00 PM | 4 |
| Monday, July 18, 2011 | 6:00 - 8:00 PM | 5 |
| Monday, September 19, 2011 | 6:00 - 8:00 PM | 6 |
| Monday, October 17, 2011 | 6:00 - 8:00 PM | 7 |
| Monday, November 21, 2011 | 6:00 - 8:00 PM | 8 |
| Monday, January 09, 2012 | 6:00 - 8:00 PM | 9 |
| Monday, April 16, 2012 | 6:00 - 8:00 PM REVISED | 10 |
| Monday, May 07, 2012 | 6:00 - 8:00 PM REVISED | 11 |
| Monday, June 04, 2012 | 6:00 - 8:00 PM REVISED | 12 |
Group 25 ( June 30, 2011 - June 21, 2012)
| DATE | TIME | SESSION # |
| Thursday, June 30, 2011 | 6:00 - 8:00 PM | 1 |
| Thursday, July 14, 2011 | 6:00 - 8:00 PM | 2 |
| Thursday, July 21, 2011 | 6:00 - 8:00 PM | 3 |
| Tuesday, July 26, 2011 | 6:00 - 8:00 PM | 4 |
| Tuesday, August 02, 2011 | 6:00 - 8:00 PM | 5 |
| Thursday, October 20, 2011 | 6:00 - 8:00 PM | 6 |
| Thursday, November 17, 2011 | 6:00 - 8:00 PM | 7 |
| Thursday, December 29, 2011 | 6:00 - 8:00 PM | 8 |
| Thursday, February 23, 2012 | 6:00 - 8:00 PM | 9 |
| Thursday, April 19, 2012 | 6:00 - 8:00 PM | 10 |
| Thursday, May 17, 2012 | 6:00 - 8:00 PM | 11 |
| Thursday, June 21, 2012 | 6:00 - 8:00 PM | 12 |
Group 26 ( July 20, 2011 - July 11, 2012) REVISED
| DATE | TIME | SESSION # |
| Wednesday, July 20, 2011 | 6:00 - 8:00 PM | 1 |
| Wednesday, August 03, 2011 | 6:00 - 8:00 PM | 2 |
| Monday, August 15, 2011 | 6:00 - 8:00 PM (REVISED) | 3 |
| Wednesday, August 17, 2011 | 6:00 - 8:00 PM (REVISED) | 4 |
| Monday, August 22, 2011 | 6:00 - 8:00 PM (REVISED) | 5 |
| Wednesday, November 02, 2011 | 6:00 - 8:00 PM | 6 |
| Wednesday, January 25, 2012 | 6:00 - 8:00 PM | 7 |
| Wednesday, February 01, 2012 | 6:00 - 8:00 PM REVISED | 8 |
| Wednesday, April 11, 2012 | 6:00 - 8:00 PM REVISED | 9 |
| Wednesday, May 09, 2012 | 6:00 - 8:00 PM | 10 |
| Wednesday, June 13, 2012 | 6:00 - 8:00 PM | 11 |
| Wednesday, July 11, 2012 | 6:00 - 8:00 PM | 12 |
Group 27 ( Aug 9, 2011 - Aug 7, 2012)
| DATE | TIME | SESSION # |
| Tuesday, August 09, 2011 | 6:00 - 8:00 PM | 1 |
| Tuesday, August 23, 2011 | 6:00 - 8:00 PM | 2 |
| Tuesday, September 06, 2011 | 6:00 - 8:00 PM | 3 |
| Tuesday, September 20, 2011 | 6:00 - 8:00 PM | 4 |
| Thursday, September 22, 2011 | 6:00 - 8:00 PM | 5 |
| Tuesday, November 22, 2011 | 6:00 - 8:00 PM | 6 |
| Thursday, January 19, 2012 | 6:00 - 8:00 PM REVISED | 7 |
| Tuesday, April 03, 2012 | 6:00 - 8:00 PM REVISED | 8 |
| Tuesday, May 22, 2012 | 6:00 - 8:00 PM | 9 |
| Tuesday, June 19, 2012 | 6:00 - 8:00 PM | 10 |
| Tuesday, July 03, 2012 | 6:00 - 8:00 PM | 11 |
| Tuesday, August 07, 2012 | 6:00 - 8:00 PM | 12 |
Group 28 ( Sept 1, 2011 - Oct 4, 2012)
| DATE | TIME | SESSION # |
| Thursday, September 01, 2011 | 6:00 - 8:00 PM | 1 |
| Thursday, September 08, 2011 | 6:00 - 8:00 PM | 2 |
| Tuesday, October 04, 2011 | 6:00 - 8:00 PM | 3 |
| Thursday, October 06, 2011 | 6:00 - 8:00 PM | 4 |
| Tuesday, October 18, 2011 | 6:00 - 8:00 PM | 5 |
| Thursday, January 05, 2012 | 6:00 - 8:00 PM | 6 |
| Thursday, February 02, 2012 | 6:00 - 8:00 PM REVISED | 7 |
| Thursday, April 05, 2012 | 6:00 - 8:00 PM | 8 |
| Thursday, June 07, 2012 | 6:00 - 8:00 PM | 9 |
| Thursday, August 09, 2012 | 6:00 - 8:00 PM | 10 |
| Thursday, September 06, 2012 | 6:00 - 8:00 PM | 11 |
| Thursday, October 04, 2012 | 6:00 - 8:00 PM | 12 |
Saturday (S) (July 9, 2011 - July 7, 2010)
| DATE | TIME | SESSION # |
| Saturday, July 09, 2011 | 11:00 - 1:00 PM | 1 |
| Saturday, July 16, 2011 | 11:00 - 1:00 PM | 2 |
| Saturday, July 23, 2011 | 11:00 - 1:00 PM | 3 |
| Saturday, July 30, 2011 | 11:00 - 1:00 PM | 4 |
| Saturday, August 13, 2011 | 11:00 - 1:00 PM | 5 |
| Saturday, September 03, 2011 | 11:00 - 1:00 PM | 6 |
| Saturday, November 05, 2011 | 11:00 - 1:00 PM | 7 |
| Saturday, February 25, 2012 | 11:00 - 1:00 PM REVISED | 8 |
| Saturday, April 21, 2012 | 11:00 - 1:00 PM REVISED | 9 |
| Saturday, May 12, 2012 | 11:00 - 1:00 PM | 10 |
| Saturday, June 02, 2012 | 11:00 - 1:00 PM | 11 |
| Saturday, July 07, 2012 | 11:00 - 1:00 PM | 12 |
Saturday (S2) (Sept 10, 2011 - Sept 8, 2012)
| DATE | TIME | SESSION # |
| Saturday, September 10, 2011 | 11:00 - 1:00 PM | 1 |
| Saturday, September 17, 2011 | 11:00 - 1:00 PM | 2 |
| Saturday, September 24, 2011 | 11:00 - 1:00 PM | 3 |
| Saturday, October 01, 2011 | 11:00 - 1:00 PM | 4 |
| Saturday, October 08, 2011 | 11:00 - 1:00 PM | 5 |
| Saturday, December 10, 2011 | 11:00 - 1:00 PM | 6 |
| Saturday, January 07, 2012 | 11:00 - 1:00 PM REVISED | 7 |
| Saturday, March 10, 2012 | 11:00 - 1:00 PM | 8 |
| Saturday, June 09, 2012 | 11:00 - 1:00 PM | 9 |
| Saturday, July 14, 2012 | 11:00 - 1:00 PM | 10 |
| Saturday, August 11, 2012 | 11:00 - 1:00 PM | 11 |
| Saturday, September 08, 2012 | 11:00 - 1:00 PM | 12 |
Saturday (S3) ( Sept 24, 2011 - Sept 22, 2012)
| DATE | TIME | SESSION # |
| Saturday, September 24, 2011 | 2-4 pm | 1 |
| Saturday, October 01, 2011 | 2-4 pm | 2 |
| Saturday, October 08, 2011 | 2-4 pm | 3 |
| Saturday, October 15, 2011 | 2-4 pm | 4 |
| Saturday, October 22, 2011 | 2-4 pm | 5 |
| Saturday, January 21, 2012 | 2-4 pm | 6 |
| Saturday, February 25, 2012 | 2-4 pm | 7 |
| Saturday, April 21, 2012 | 2-4 pm REVISED | 8 |
| Saturday, June 23, 2012 | 2-4 pm | 9 |
| Saturday, July 28, 2012 | 2-4 pm | 10 |
| Saturday, August 25, 2012 | 2-4 pm | 11 |
| Saturday, September 22, 2012 | 2-4 pm | 12 |
Group 29 ( Oct 5, 2011 - Oct 17, 2012)
| DATE | TIME | SESSION # |
| Wednesday, October 05, 2011 | 6:00 - 8:00 PM | 1 |
| Wednesday, October 12, 2011 | 6:00 - 8:00 PM | 2 |
| Monday, October 24, 2011 | 6:00 - 8:00 PM | 3 |
| Monday, November 07, 2011 | 6:00 - 8:00 PM | 4 |
| Wednesday, November 09, 2011 | 6:00 - 8:00 PM | 5 |
| Wednesday, December 07, 2011 | 6:00 - 8:00 PM | 6 |
| Wednesday, March 14, 2012 | 6:00 - 8:00 PM REVISED | 7 |
| Wednesday, May 30, 2012 | 6:00 - 8:00 PM REVISED | 8 |
| Wednesday, July 04, 2012 | 6:00 - 8:00 PM | 9 |
| Wednesday, August 29, 2012 | 6:00 - 8:00 PM | 10 |
| Wednesday, September 19, 2012 | 6:00 - 8:00 PM | 11 |
| Wednesday, October 17, 2012 | 6:00 - 8:00 PM | 12 |
Saturday (S4) ( Oct 22, 2011 - Oct 27, 2012)
| DATE | TIME | SESSION # |
| Saturday, October 22, 2011 | 11:00 - 1:00 PM | 1 |
| Saturday, October 29, 2011 | 11:00 - 1:00 PM | 2 |
| Saturday, November 12, 2011 | 11:00 - 1:00 PM | 3 |
| Saturday, November 19, 2011 | 11:00 - 1:00 PM | 4 |
| Saturday, November 26, 2011 | 11:00 - 1:00 PM | 5 |
| Saturday, January 28, 2012 | 11:00 - 1:00 PM | 6 |
| Saturday, March 31, 2012 | 11:00 - 1:00 PM | 7 |
| Saturday, May 26, 2012 | 11:00 - 1:00 PM | 8 |
| Saturday, July 28, 2012 | 11:00 - 1:00 PM | 9 |
| Saturday, August 25, 2012 | 11:00 - 1:00 PM | 10 |
| Saturday, September 29, 2012 | 11:00 - 1:00 PM | 11 |
| Saturday, October 27, 2012 | 11:00 - 1:00 PM | 12 |
Group 30 ( Nov 3, 2011 -Nov 1, 2012)
| DATE | TIME | SESSION # |
| Thursday, November 03, 2011 | 6-8 pm | 1 |
| Thursday, November 10, 2011 | 6-8 pm | 2 |
| Tuesday, November 15, 2011 | 6-8 pm | 3 |
| Thursday, November 24, 2011 | 6-8 pm | 4 |
| Thursday, December 01, 2011 | 6-8 pm | 5 |
| Thursday, March 01, 2012 | 6-8 pm | 6 |
| Thursday, June 14, 2012 | 6-8 pm | 7 |
| Thursday, July 05, 2012 | 6-8 pm | 8 |
| Thursday, August 02, 2012 | 6-8 pm | 9 |
| Thursday, September 13, 2012 | 6-8 pm REVISED | 10 |
| Thursday, October 18, 2012 | 6-8 pm REVISED | 11 |
| Thursday, November 01, 2012 | 6-8 pm | 12 |
Group 31 ( Nov 16, 2011 - Nov 21, 2012)
| DATE | TIME | SESSION # |
| Wednesday, November 16, 2011 | 6-8 pm | 1 |
| Wednesday, November 30, 2011 | 6-8 pm | 2 |
| Monday, December 05, 2011 | 6-8 pm | 3 |
| Monday, December 19, 2011 | 6-8 pm | 4 |
| Wednesday, December 21, 2011 | 6-8 pm | 5 |
| Wednesday, April 18, 2012 | 6-8 pm | 6 |
| Wednesday, June 20, 2012 | 6-8 pm | 7 |
| Wednesday, July 18, 2012 | 6-8 pm | 8 |
| Wednesday, August 15, 2012 | 6-8 pm | 9 |
| Wednesday, September 12, 2012 | 6-8 pm | 10 |
| Wednesday, October 24, 2012 | 6-8 pm | 11 |
| Wednesday, November 21, 2012 | 6-8 pm | 12 |
Saturday (S5) (Nov 12, 2011)
| DATE | TIME | SESSION # |
| Saturday, November 12, 2011 | 2-4 pm | 1 |
| Saturday, November 19, 2011 | 2-4 pm | 2 |
| Saturday, November 26, 2011 | 2-4 pm | 3 |
| Saturday, December 03, 2011 | 2-4 pm | 4 |
| Saturday, December 10, 2011 | 2-4 pm | 5 |
| Monday, December 12, 2011 | any other theory class | 6-12 |
Group 32 ( Dec 6, 2011 - Dec 6, 2012)
| DATE | TIME | SESSION # |
| Tuesday, December 06, 2011 | 6-8 pm | 1 |
| Thursday, December 08, 2011 | 6-8 pm | 2 |
| Thursday, December 15, 2011 | 6-8 pm | 3 |
| Thursday, December 22, 2011 | 6-8 pm | 4 |
| Tuesday, January 03, 2012 | 6-8 pm | 5 |
| Thursday, February 09, 2012 | 6-8 pm | 6 |
| Thursday, April 12, 2012 | 6-8 pm | 7 |
| Thursday, May 31, 2012 | 6-8 pm REVISED | 8 |
| Thursday, July 12, 2012 | 6-8 pm | 9 |
| Thursday, October 11, 2012 | 6-8 pm | 10 |
| Thursday, November 08, 2012 | 6-8 pm | 11 |
| Thursday, December 06, 2012 | 6-8 pm | 12 |
Group 33 ( Dec 20, 2011 - Dec 19, 2012)
| DATE | TIME | SESSION # |
| Tuesday, December 20, 2011 | 6-8 pm | 1 |
| Wednesday, December 28, 2011 | 6-8 pm | 2 |
| Wednesday, January 04, 2012 | 6-8 pm | 3 |
| Wednesday, January 11, 2012 | 6-8 pm | 4 |
| Tuesday, January 17, 2012 | 6-8 pm | 5 |
| Wednesday, March 28, 2012 | 6-8 pm | 6 |
| Wednesday, May 16, 2012 | 6-8 pm REVISED | 7 |
| Wednesday, July 25, 2012 | 6-8 pm | 8 |
| Wednesday, August 22, 2012 | 6-8 pm | 9 |
| Tuesday, October 30, 2012 | 6-8 pm | 10 |
| Wednesday, November 14, 2012 | 6-8 pm | 11 |
| Wednesday, December 19, 2012 | 6-8 pm | 12 |
Saturday (S6) (Jan 14, 2012 - Jan 5, 2013)
| DATE | TIME | SESSION # |
| Saturday, January 14, 2012 | 11:00 - 1:00 PM | 1 |
| Saturday, January 21, 2012 | 11:00 - 1:00 PM | 2 |
| Saturday, February 04, 2012 | 11:00 - 1:00 PM | 3 |
| Saturday, February 11, 2012 | 11:00 - 1:00 PM | 4 |
| Saturday, February 18, 2012 | 11:00 - 1:00 PM | 5 |
| Saturday, April 28, 2012 | 11:00 - 1:00 PM | 6 |
| Saturday, July 21, 2012 | 11:00 - 1:00 PM | 7 |
| Saturday, August 18, 2012 | 11:00 - 1:00 PM | 8 |
| Saturday, October 20, 2012 | 11:00 - 1:00 PM | 9 |
| Saturday, November 24, 2012 | 11:00 - 1:00 PM | 10 |
| Saturday, December 15, 2012 | 11:00 - 1:00 PM | 11 |
| Saturday, January 05, 2013 | 11:00 - 1:00 PM | 12 |
Group 34 (Jan 16, 2012 - Jan 14, 2013)
| DATE | TIME | SESSION # |
| Monday, January 16, 2012 | 6-8 pm | 1 |
| Monday, January 23, 2012 | 6-8 pm | 2 |
| Monday, January 30, 2012 | 6-8 pm | 3 |
| Monday, February 06, 2012 | 6-8 pm | 4 |
| Monday, February 13, 2012 | 6-8 pm | 5 |
| Monday, April 02, 2012 | 6-8 pm | 6 |
| Monday, May 14, 2012 | 6-8 pm | 7 |
| Monday, June 11, 2012 | 6-8 pm | 8 |
| Monday, July 16, 2012 | 6-8 pm | 9 |
| Monday, September 17, 2012 | 6-8 pm | 10 |
| Monday, November 19, 2012 | 6-8 pm | 11 |
| Monday, January 14, 2013 | 6-8 pm | 12 |
Group 35 ( Jan 31, 2012 - Jan 29, 2013)
| DATE | TIME | SESSION # |
| Tuesday, January 31, 2012 | 6-8 pm | 1 |
| Tuesday, February 07, 2012 | 6-8 pm | 2 |
| Tuesday, February 21, 2012 | 6-8 pm | 3 |
| Tuesday, February 28, 2012 | 6-8 pm | 4 |
| Tuesday, March 06, 2012 | 6-8 pm | 5 |
| Tuesday, March 27, 2012 | 6-8 pm | 6 |
| Tuesday, May 29, 2012 | 6-8 pm | 7 |
| Tuesday, June 26, 2012 | 6-8 pm | 8 |
| Tuesday, July 31, 2012 | 6-8 pm | 9 |
| Tuesday, September 25, 2012 | 6-8 pm | 10 |
| Tuesday, November 27, 2012 | 6-8 pm | 11 |
| Tuesday, January 29, 2013 | 6-8 pm | 12 |
Group 36 ( Feb 8, 2012 - Feb 6, 2013)
| DATE | TIME | SESSION # |
| Wednesday, February 08, 2012 | 6-8 pm | 1 |
| Wednesday, February 15, 2012 | 6-8 pm | 2 |
| Wednesday, February 22, 2012 | 6-8 pm | 3 |
| Wednesday, February 29, 2012 | 6-8 pm | 4 |
| Wednesday, March 07, 2012 | 6-8 pm | 5 |
| Wednesday, April 04, 2012 | 6-8 pm | 6 |
| Wednesday, June 06, 2012 | 6-8 pm | 7 |
| Wednesday, August 01, 2012 | 6-8 pm | 8 |
| Wednesday, October 03, 2012 | 6-8 pm | 9 |
| Wednesday, November 07, 2012 | 6-8 pm | 10 |
| Wednesday, December 05, 2012 | 6-8 pm | 11 |
| Wednesday, February 06, 2013 | 6-8 pm | 12 |
Group 37 ( Feb 20, 2012 - Feb 18, 2013)
| DATE | TIME | SESSION # |
| Monday, February 20, 2012 | 6-8 pm | 1 |
| Monday, February 27, 2012 | 6-8 pm | 2 |
| Monday, March 05, 2012 | 6-8 pm | 3 |
| Monday, March 12, 2012 | 6-8 pm | 4 |
| Monday, March 26, 2012 | 6-8 pm | 5 |
| Monday, April 30, 2012 | 6-8 pm | 6 |
| Monday, June 25, 2012 | 6-8 pm | 7 |
| Monday, August 27, 2012 | 6-8 pm | 8 |
| Monday, September 24, 2012 | 6-8 pm | 9 |
| Monday, November 26, 2012 | 6-8 pm | 10 |
| Monday, January 28, 2013 | 6-8 pm | 11 |
| Monday, February 18, 2013 | 6-8 pm | 12 |
Group 39 ( March 15, 2012 - March 14, 2013)
| DATE | TIME | SESSION # |
| Thursday, March 15, 2012 | 6:00 - 8:00 PM | 1 |
| Thursday, March 29, 2012 | 6:00 - 8:00 PM | 2 |
| Tuesday, April 17, 2012 | 6:00 - 8:00 PM | 3 |
| Tuesday, April 24, 2012 | 6:00 - 8:00 PM | 4 |
| Thursday, April 26, 2012 | 6:00 - 8:00 PM | 5 |
| Thursday, May 24, 2012 | 6:00 - 8:00 PM | 6 |
| Thursday, July 19, 2012 | 6:00 - 8:00 PM | 7 |
| Thursday, September 20, 2012 | 6:00 - 8:00 PM | 8 |
| Thursday, November 22, 2012 | 6:00 - 8:00 PM | 9 |
| Thursday, December 20, 2012 | 6:00 - 8:00 PM | 10 |
| Thursday, February 21, 2013 | 6:00 - 8:00 PM | 11 |
| Thursday, March 14, 2013 | 6:00 - 8:00 PM | 12 |
Group 40 (April 1,2012-Mar. 3,2013)
| DATE | TIME | SESSION # |
| Sunday, April 01, 2012 | Noon - 2Pm | 1 |
| Saturday, April 07, 2012 | Noon - 2Pm | 2 |
| Sunday, April 15, 2012 | Noon - 2Pm | 3 |
| Sunday, April 22, 2012 | Noon - 2Pm | 4 |
| Sunday, April 29, 2012 | Noon - 2Pm | 5 |
| Sunday, May 06, 2012 | Noon - 2Pm | 6 |
| Sunday, July 08, 2012 | Noon - 2Pm | 7 |
| Sunday, September 09, 2012 | Noon - 2Pm | 8 |
| Sunday, November 04, 2012 | Noon - 2Pm | 9 |
| Sunday, January 06, 2013 | Noon - 2Pm | 10 |
| Sunday, February 03, 2013 | Noon - 2Pm | 11 |
| Sunday, March 03, 2013 | Noon - 2Pm | 12 |
Group 41 (April 9,2012 - April 9,2013)
| DATE | TIME | SESSION # |
| Monday, April 09, 2012 | 6:00 - 8:00 PM | 1 |
| Monday, April 23, 2012 | 6:00 - 8:00 PM | 2 |
| Tuesday, May 01, 2012 | 6:00 - 8:00 PM | 3 |
| Tuesday, May 08, 2012 | 6:00 - 8:00 PM | 4 |
| Tuesday, May 15, 2012 | 6:00 - 8:00 PM | 5 |
| Tuesday, June 12, 2012 | 6:00 - 8:00 PM | 6 |
| Tuesday, August 14, 2012 | 6:00 - 8:00 PM | 7 |
| Tuesday, October 16, 2012 | 6:00 - 8:00 PM | 8 |
| Tuesday, November 13, 2012 | 6:00 - 8:00 PM | 9 |
| Tuesday, January 15, 2013 | 6:00 - 8:00 PM | 10 |
| Tuesday, March 12, 2013 | 6:00 - 8:00 PM | 11 |
| Tuesday, April 09, 2013 | 6:00 - 8:00 PM | 12 |
Group 42 (April 25,2012 - April 25,2013)
| DATE | TIME | SESSION # |
| Wednesday, April 25, 2012 | 6:00 - 8:00 PM | 1 |
| Wednesday, May 02, 2012 | 6:00 - 8:00 PM | 2 |
| Thursday, May 03, 2012 | 6:00 - 8:00 PM | 3 |
| Thursday, May 10, 2012 | 6:00 - 8:00 PM | 4 |
| Wednesday, May 23, 2012 | 6:00 - 8:00 PM | 5 |
| Thursday, July 26, 2012 | 6:00 - 8:00 PM | 6 |
| Thursday, September 27, 2012 | 6:00 - 8:00 PM | 7 |
| Thursday, November 29, 2012 | 6:00 - 8:00 PM | 8 |
| Thursday, December 27, 2012 | 6:00 - 8:00 PM | 9 |
| Thursday, February 28, 2013 | 6:00 - 8:00 PM | 10 |
| Thursday, March 28, 2013 | 6:00 - 8:00 PM | 11 |
| Thursday, April 25, 2013 | 6:00 - 8:00 PM | 12 |
